| Qty | Price * |
|---|---|
|
*includes UK VAT |
|
Digital lithium battery capacity checker with advanced monitoring features. Suitable for checking LiPo, LiFe, NiMH, NiCd battery packs
| Li-Po | Li-Fe | Li-Ion | NiCd | NiMH | |
| Input Cells | 2~7 | 2~7 | 2~7 | 4~7 | 4~7 |
| Total Voltage | Yes | Yes | Yes | Yes | Yes |
| battery capacity | Yes | Yes | Yes | Yes | Yes |
| Individual Battery Cell Voltage | Yes | Yes | Yes | No | No |
| Lowest Cell Voltage | Yes | Yes | Yes | No | No |
| Highest Cell Voltage | Yes | Yes | Yes | No | No |
| Voltage Difference Between Highest and Lowest Cell Voltages |
Yes | Yes | Yes | No | No |
Stock No. : P-FS-BC01